Welcome for walk in
Blk 20 Sin Ming Lane #07-52/53 Midview City Singapore 573968.
At Metropolis, we believe security is more than a job — it’s a commitment to excellence, integrity, and teamwork. Our people are our strength, and we invest in their growth and well-being every step of the way.
| Day | |||||||||
| PWM Rank | Location | Gross Salary (Up to) |
Remarks | ||||||
| SO | Upper Paya Lebar Road | $3,050 | |||||||
| SO | Yio Chu Kang Road | $3,000 | |||||||
| SO | Keppel Bay View | $3,050 | |||||||
| SO | Bidadari Park Drive | $3,100 | |||||||
| SO | Anson Road | $3,050 | CERT Trained & First Aid Trained | ||||||
| SO | Fernvale Lane | $3,000 | |||||||
| SO | Bulim Ave | $3,110 | |||||||
| SSO | Bulim Ave | $3,450 | |||||||
| SS | Upper Paya Lebar Road | $3,600 | |||||||
| SS | Fernvale Lane | $3,600 | |||||||
| SS | Fernvale Close | $3,600 | |||||||
| Security Executive | Orange Grove | $3,500 | |||||||
| Quick Response Team-SO | Island Wide | $3,200 | |||||||
| Quick Response Team-SSO | Island Wide | $3,480 | |||||||
| Night | |||||||||
| PWM Rank | Location | Gross Salary (Up to) |
Remarks | ||||||
| SO | Upper Paya Lebar Road | $3,050 | |||||||
| SO | Bedok South Road | $3,000 | |||||||
| SO | Bidadari Park Drive | $3,100 | |||||||
| SO | Pioneer Sector Lane | $3,100 | |||||||
| SO | Fernvale Lane | $3,000 | |||||||
| SO | Keppel Bay View | $3,050 | |||||||
| SO | Toa Payoh Lorong 3 | $3,050 | |||||||
| SSO | Yio Chu Kang Road | $3,350 | |||||||
| SSO | Bulim Ave | $3,450 | |||||||
| SSO | Queensway | $3,350 | |||||||
| Security Executive | Orange Grove | $3,500 | |||||||
| Quick Response Team-SO | Island Wide | $3,200 | |||||||
| Quick Response Team-SSO | Island Wide | $3,480 | |||||||
Welcome for walk in
Blk 20 Sin Ming Lane #07-52/53 Midview City Singapore 573968.
Opening hours:
Mon – Fri: 8.30am – 5.30pm
Documents to bring:
NRIC, National Service transcripts, Certificate of National Service, Education Certificates, and PRD Security License